8 Weeks to Vibrant Health
Wellness Journal
Daily Food, Mood, Supplement and Activity Record
This work sheet will help you develop a clear picture of your lifestyle: eating habits, exercise, sleep, mood, and supplements. For this process to be effective, keep your journal sheet with you and fill it out promptly every time you eat or drink anything, including water.
For the “Hunger” column, use a scale from 0 to 5:
0 = not hungry and 5 = very hungry.
Date: | ____________________________ |
Exercise: | |
What: | ____________________________ |
When: | ____________________________ |
How long: | ____________________________ |
Feeling before: | ____________________________ |
Feeling after: | ____________________________ |
Sleep: | |
Got up, A.M.: | ____________________________ |
Went to bed, P.M.: | ____________________________ |
Total Sleep: | ____________________________ |
How I felt today: | ____________________________ |
|
Leave a Reply
You must be logged in to post a comment.